Fusion Genes | Num | Evidence |
---|---|---|
LIG3-OSTC | 8 | RB: f_1548_14: 1 , 2 , f_1563_15: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , f_348_12: 1 , 2 , |
DHRS1-THOP1 | 8 | RB: f_1548_14: 1 , f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CCDC137-ZNF585A | 8 | RB: f_1548_14: 1 , f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
TRIM61-FARSB | 7 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , f_348_12: 1 , 2 , |
SOGA3-KIAA0408 | 7 | RB: f_1548_14: 1 , f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
NACA-NACA2 | 7 | RB: f_1548_14: 1 , 2 , f_1563_15: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , |
FARSB-TRIM61 | 7 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , f_348_12: 1 , 2 , |
EMC3-CIDEC | 7 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
EARS2-GGA2 | 7 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
DZIP3-SCHIP1 | 7 | RB: f_1548_14: 1 , f_1563_15: 1 , 2 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
CSPG4P2Y-DNM1 | 7 | RB: f_1548_14: 1 , f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
ZNF649-ALDH2 | 6 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
UQCRQ-LEAP2 | 6 | RB: f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
TIRAP-DCPS | 6 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
SUMO2-SUMO4 | 6 | RB: f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
EFHC1-POMGNT1 | 6 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CLN6-CALML4 | 6 | RB: f_1548_14: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
BCL7C-PGM3 | 6 | RB: f_1548_14: 1 , f_1563_15: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_348_12: 1 , |
ZNF343-SNRPB | 5 | RB: f_1630_15: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
UQCRH-UQCRHL | 5 | RB: f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , Retina: f_172_22: 1 , 2 , f_348_12: 1 , 2 , |
SBF2-GLUL | 5 | RB: f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , |
PGM3-TTC28-AS1 | 5 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: |
LHFPL3-AS1-ZNF585A | 5 | RB: f_1548_14: 1 , f_1630_15: 1 , f_67_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
HNRNPUL1-TBL1XR1 | 5 | RB: f_1548_14: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
C5orf63-ELAVL3 | 5 | RB: f_1548_14: 1 , f_1630_15: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
C5orf45-NFX1 | 5 | RB: f_1548_14: 1 , f_1563_15: 1 , 2 , f_1630_15: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
C21orf59-TCP10L | 5 | RB: f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
ATP5E-ATP5EP2 | 5 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , Retina: f_172_22: 1 , 2 , |
ARL6IP1-RPS15A | 5 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
ZNF718-PIK3CB | 4 | RB: f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , |
YARS2-NAP1L1 | 4 | RB: f_1548_14: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
TUBA1A-TUBA1B | 4 | RB: f_1563_15: 1 , 2 , f_647_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_348_12: 1 , 2 , |
TPT1-NHSL2 | 4 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , Retina: f_172_22: 1 , 2 , |
TCEB1-PKN2 | 4 | RB: f_1548_14: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , |
SSNA1-USP4 | 4 | RB: f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , |
RPL6-PRPF18 | 4 | RB: f_1563_15: 1 , 2 , f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: |
PGAM4-PGAM1 | 4 | RB: f_1548_14: 1 , 2 , f_1563_15: 1 , 2 , f_647_13: 1 , 2 , Retina: f_172_22: 1 , 2 , |
PDAP1-ASPA | 4 | RB: f_1548_14: 1 , f_647_13: 1 , f_67_13: 1 , Retina: f_348_12: 1 , |
NXNL1-CEP152 | 4 | RB: f_1630_15: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
MYOM3-UGDH | 4 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
MRPS31-HNRNPA1L2 | 4 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
GLCE-SETMAR | 4 | RB: f_1563_15: 1 , f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , 2 , |
GAS2L3-PBRM1 | 4 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: |
DSCAML1-FXYD2 | 4 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: |
DNAJB11-PET100 | 4 | RB: f_1563_15: 1 , 2 , f_67_13: 1 , 2 , f_RB_14: 1 , 2 , Retina: f_172_22: 1 , 2 , |
DHRS4L2-ODF2L | 4 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CNNM3-SEC62 | 4 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CFAP69-TMEM167A | 4 | RB: f_1630_15: 1 , f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CD68-MPDU1 | 4 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CAPS2-CCDC18-AS1 | 4 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
C9orf172-PHPT1 | 4 | RB: f_1630_15: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
BPTF-AMZ2 | 4 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: |
ABHD14B-PCBP4 | 4 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
ZRSR1-ZRSR2 | 3 | RB: f_647_13: 1 , 2 , f_RB_14: 1 , Retina: f_348_12: 1 , 2 , |
ZNF773-ZNF419 | 3 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_348_12: 1 , |
ZNF611-ZNF585A | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_172_22: 1 , |
ZNF534-DUT | 3 | RB: f_1630_15: 1 , 2 , f_647_13: 1 , 2 , f_67_13: 1 , 2 , Retina: |
TUBA3D-ARMC9 | 3 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_348_12: 1 , |
TRIM52-AS1-RNF115 | 3 | RB: f_1630_15: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: |
TRIM52-AS1-ELP2 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
TMED4-DDX56 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
TATDN3-APPBP2 | 3 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , |
SRP19-TTC28-AS1 | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_172_22: 1 , |
SLC7A5-SMG1 | 3 | RB: f_1630_15: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
SLC26A6-UQCRC1 | 3 | RB: f_1630_15: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: |
SLC25A30-SOX9-AS1 | 3 | RB: f_1548_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
SFTPB-ZNF562 | 3 | RB: f_1563_15: 1 , 2 , Retina: f_172_22: 1 , f_348_12: 1 , |
RPS27A-UBB | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_172_22: 1 , |
RPL36AL-RPL36A | 3 | RB: f_1548_14: 1 , f_1563_15: 1 , f_647_13: 1 , 2 , Retina: |
RIC3-SAR1B | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
RGS9BP-NUDT19 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
RD3-KCNJ16 | 3 | RB: f_1630_15: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
RBMX-RAB28 | 3 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , Retina: f_172_22: 1 , 2 , |
PTOV1-MED25 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
PGM3-SETMAR | 3 | RB: f_1548_14: 1 , f_67_13: 1 , Retina: f_348_12: 1 , |
PAGR1-MVP | 3 | RB: f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
NPTX1-NCAM1 | 3 | RB: f_1563_15: 1 , f_647_13: 1 , f_67_13: 1 , Retina: |
NPDC1-ARHGAP28 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_172_22: 1 , |
NAA20-SSR2 | 3 | RB: f_1630_15: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
MYL5-ERLIN1 | 3 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , |
MRPL3-REV3L | 3 | RB: f_1548_14: 1 , 2 , f_RB_14: 1 , Retina: f_172_22: 1 , 2 , |
METTL10-FAM53B | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_348_12: 1 , |
MED8-ELOVL1 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
MBD1-CFAP53 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
LSG1-TMEM44 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: |
LRRK1-HHLA1 | 3 | RB: f_67_13: 1 , 2 , Retina: f_172_22: 1 , f_348_12: 1 , |
LRIT2-DNAJC16 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_172_22: 1 , |
KLHL23-SSB | 3 | RB: f_1630_15: 1 , f_RB_14: 1 , Retina: f_348_12: 1 , |
INADL-KIF14 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , f_RB_14: 1 , Retina: |
HNRNPH2-HNRNPH1 | 3 | RB: f_1563_15: 1 , 2 , f_1630_15: 1 , 2 , Retina: f_348_12: 1 , 2 , |
HNRNPCL1-HNRNPC | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_172_22: 1 , |
HEXA-CELF6 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
GKAP1-KIF27 | 3 | RB: f_1630_15: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
ERI2-DCUN1D3 | 3 | RB: f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
EIF2S3-PCSK6 | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , f_67_13: 1 , Retina: |
DUS3L-PRR22 | 3 | RB: f_RB_14: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
CRYBB2-ASB3 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
COX17-POPDC2 | 3 | RB: f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
COX15-ANKAR | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
CNNM3-PNPO | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , Retina: f_348_12: 1 , |
CLDND2-ETFB | 3 | RB: f_647_13: 1 , f_RB_14: 1 , Retina: f_172_22: 1 , |
CIRBP-C19orf24 | 3 | RB: f_1548_14: 1 , f_1630_15: 1 , f_647_13: 1 , Retina: |
CCDC58-HSPA4 | 3 | RB: f_647_13: 1 , f_67_13: 1 , Retina: f_172_22: 1 , |
C5orf45-C2CD3 | 3 | RB: f_1548_14: 1 , f_647_13: 1 , Retina: f_172_22: 1 , |
C1orf145-MCF2 | 3 | RB: f_647_13: 1 , Retina: f_172_22: 1 , f_348_12: 1 , |
BOLA2B-SMG1 | 3 | RB: f_1630_15: 1 , f_647_13: 1 , Retina: f_348_12: 1 , |
ABCA10-ZNF721 | 3 | RB: f_1548_14: 1 , 2 , f_1630_15: 1 , 2 , Retina: f_172_22: 1 , 2 , |
RB: Retina: |